- amada
- punching-machines
- EM-MIIe SERIES
EM-MIIe SERIES

New AC servo direct twin drive NCT
Further evolution of best seller machine. Setup time reduction and process integration.
New technologies are added to the EM-NT series with the world's unparalleled AC servo direct twin drive system. The result is faster, more productive, and higher-grade sheet metal fabrication.
An ID tool system and an MPT tapping unit are installed to drastically reduce the setup time and achieve blanking process integration.
FEATURES
- Process Range Expansion – Punching of 5’ by 10’ sheets without repositioning.
- Simple & effective mechanism AC servo direct twin drive NCT
- Tough and stiff frame structure – Highly rigid bridge frame
- Prevention of tool installation errors – ID Monitor
- Tool by digital managements – ID Tools
- High Speed and High Productivity – Tapping
- Secondary operations are remarkably being efficient – High Speed Marking
- Deburring work can be done automatically at high speed – High Speed Deburring.
Achievement of stable high speed processing
Achievement of high quality processing constantly
[ID tool for Digital Management in Quality]
Achievement of process integration
[Labour and time consuming deburring is automated and speeded up]
Specifications - 300kN series
| EMZ-3510MⅡe | EMZ-3612MⅡe | EMK-3510MⅡe | EMK-3612MⅡe | ||
|---|---|---|---|---|---|
| Model name | EMZ3510M2E | EMZ3612M2E | EMK3510M2E | EMK3612M2E | |
| Press Capacity | kN | 300 | |||
| Drive Method | AC servo direct twin drive | AC servo direct twin drive | AC Servo direct twin drive | AC Servo direct twin drive | |
| Turret specifications | Z turret (different upper and lower diameters) | Z turret (different upper and lower diameters) | Φ1200King turret | Φ1200King turret | |
| Number of stations | 53 (2AI, 4MPT tap), | 53 (2AI, 4MPT tap), | 67 (2AI, 4MPT tap), | 67 (2AI, 4MPT tap), | |
| Number of stations | 58 (2AI, no 4MPT tap) | 53 (2AI, 4MPT tap), | 67 (2AI, 4MPT tap), | 67 (2AI, 4MPT tap), | |
| Turret rotation speed (min⁻¹) | 30 | ||||
| Machining range | (X × Y) (mm) | 2500 × 1270 | 3050 × 1525 | 2500 × 1270 | 3050 × 1525 |
| Maximum processed plate thickness (mm) | 3.2 (mild steel) | ||||
| Maximum work mass (kg) | 50(F1)/150(F4) | ||||
| Table feed speed (X × Y) (m/min) | 120×80 | 100×80 | 120×80 | 100×80 | |
| Hit rate (stroke = 5mm, pitch = 25.4mm) (min⁻¹) | 530 | 515 | 530 | 515 | |
| Pass line (mm) | 1000 (single specification) | ||||
| Machining accuracy (mm) | ±0.1 (according to our inspection standards) | ||||
| Machine mass (kg) | 18500 | 20500 | 19000 | 21000 | |
Specifications - 200kN series
| EM-255MⅡe | EM-2510MⅡe | EM-2612MⅡe | ||
|---|---|---|---|---|
| Model name | EM255M2E | EM2510M2E | EM2612M2E | |
| Press capacity | kN | 200 | ||
| Drive system | AC servo direct twin drive | |||
| Turret specifications | Φ1010 same diameter turret | |||
| Number of stations | 49 (2AI, 4MPT tap), 58 (2AI, no 4MPT tap) | |||
| Turret rotation speed (min⁻¹) | 30 | |||
| Machining range | (X × Y) (mm) | 1270 × 1270 | 2500 × 1270 | 3050 × 1525 |
| Maximum processed plate thickness (mm) | 3.2 (mild steel) | |||
| Maximum work mass (kg) | 50(F1)/150(F4) | |||
| Table feed speed (X × Y) (m/min) | 100×80 | |||
| Hit rate (stroke = 5mm, pitch = 25.4mm) (min⁻¹) | 515 | |||
| Pass line (mm) | 1000 (single specification) | |||
| Machining accuracy (mm) | ±0.1 (according to our inspection standards) | |||
| Machine mass (kg) | 16000 | 17000 | 19000 | |
TURRET LAYOUT
| Tooling size | Same diameter turret - 2 Auto index - With tapping | Same diameter turret - 2 Auto index - Without tapping | Same diameter turret - 4 Auto index - With tapping | Same diameter turret - 4 Auto index - Without tapping | Z turret - 2 Auto index - With tapping | Z turret - 2 Auto index - Without tapping | Z turret - 4 Auto index - With tapping | Z turret - 4 Auto index - Without tapping | |
|---|---|---|---|---|---|---|---|---|---|
| A | ½ ̎ | 24 | 36 | 24 | 24 | 30 | 36 | 24 | 24 |
| B | 1 ¼ ̎ | 16(4MPT) | 12 | 12(4MPT) | 12 | 14(MPT) | 12 | 12(4MPT) | 12 |
| C | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
| D | 3 ½ ̎ | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| E | 4 ½ ̎ | 2 | |||||||
| G | 1 ¼ ̎(AI) | 2 | |||||||
| H | 2 ̎(AI) | - | - | 2 | 2 | - | - | 2 | 2 |
| J | 4 ½ ̎ (AI) | - | |||||||
| TOTAL | 49 | 58 | 44 | 45 | 53 | 58 | 44 | 45 | |
