- amada
- press-brakes
- EGB-e SERIES
EGB-e SERIES

The EGBe series aims to be environmental friendly by using electric servos, reduce setups by automation , and be easy to understand , and has completely new options added to allow you to perform high-precision machining and complex machining without making mistakes. It is an environmentally friendly product that even beginners can use anywhere. evolved into a machine .
Features
![]()
Reduce CO₂ emissions by up to 20%
By converting the drive from hydraulic to electric, CO₂ emissions are reduced by up to 20%.
Significantly reduce maintenance costs
It eliminates the need for D-axis oil changes and oil disposal, which were essential with conventional hydraulic systems, significantly reducing maintenance costs. Reduces oil usage by approximately 90%.
![]()
![]()
New servo drive system
- Achieves high-speed, low-torque and low-speed, high-torque with a single motor, and reduces the capacity of the motor by making it possible to switch the reduction ratio using a clutch.
- Achieving high productivity and precision
![]()
![]()
Electric crowning
New electric crowning with left and right independent control improves passing accuracy!
![]()
Machine Specifications
| Model | EGB6020E | EGB8025E | EGB1303E | |
|---|---|---|---|---|
| Overall width :L | mm | 2900 | 4695 | 5235 |
| Height : H (main unit) | mm | 2745 | 2780 | 3070 |
| Depth :W | mm | 2520 | 2555 | 2555 |
| Side plate distance | mm | 1700 | 2210 | 2700 |
| Table Height | mm | 950 | ||
| Table length | mm | 2150 | 2600 | |
| Open height (with/without intermediate plate) | mm | 400/520 | ||
| Stroke length | mm | 250 | ||
| Pressurization capability | kN | 600 | 800 | 1300 |
| Motor output | kW | 1.7 ×2 (D) 0.75 ×2 (CC) | 1.7 ×2 (D) 0.75 ×2 (CC) | 2.6 ×2 (D) 1.5 ×2 (CC) |
| Machine weight | Ton | 5.5 | 7.2 | 11.5 |
| Rapid closing speed | mm/s | 250 | ||
| Bend speed | mm/s | 25 | ||
| Opening speed | mm/s | 250 | ||
| Back gauge length measurement | mm | 700 | ||
| Back gauge height range | mm | 250(30~280) | ||
| Back gauge feedrate | m/min | L:30, Y:150, Z:20 | ||
| Primary wire | m㎡ | 14 | ||
| Receiving capacity | kV | 2.5 | 3.1 | 4.1 |
| Full load current | A | 124 | 145 | 192 |



