- amada
- laser-machines
- LC Valster AJ Series
LC Valster AJ Series
Beam control technology and no need for lens replacement
![]()
Realizes high-speed and stable processing from thin to thick sheets
![]()
Laser Integration System
![]()
Making Laser Processing more efficient with state of the art sensors
![]()
Improved machine controllability (with AMNC 3i Plus)
![]()
Optimization of head control and adjustment of joint amount during operation
![]()
Specifications
| Model name | LC VALSTER3015AJG | |
|---|---|---|
| Axis movement method | X-axis and Y-axis: Rack & pinion Z-axis: Ball screw | |
| Maximum machining dimensions X*Y | mm | 3070×1550 |
| Axis travel X*Y*Z | mm | 3070×1550×150 |
| Maximum rapid feed rate (X and Y axes) | m/min | 120 |
| Maximum rapid feed rate (Z-axis) | m/min | 80 |
| Cutting feedrate | 0~120m/min(Maximum commandable speed) | |
| Control method | X/Y/Z-axis control (simultaneous control 3 axes) B-axis | |
| Maximum workpiece weight | kg | 920 |
| Pass line | mm | 940 |
| Oscillator type | FL3000 | FL6000 | FL10000 | |
| Oscillation method | LD-pumped Fiber lasers | |
| Rated output | W | 3000 / 6000 / 10000 |
| NC equipment | AMNC 3i | |
| Partition | Full-partition ceiling open/close integrated telescopic type | |
| Total power receiving capacity (not including dust collectors and chillers) | kVA | 13 / 22.6 / 34.5 |
| Machine dimensions X*Y*Z | mm | 9907×2953×2390 |
| Machine mass ( main body only ) | kg | 8600 |




