- amada
- laser-machines
- ENSIS RI Series
ENSIS RI Series

ENSIS 3015 RI Fiber Laser with Rotary Index
The Rotary Index is an integrated unit, allowing the cutting head to be positioned near the chuck—minimizing the dead zone. Bowed pipe or tubing can now be cut without vibration while maintaining accuracy from end to end.
The innovative design expands process range capabilities to cut a significantly wider variety of tubing and pipe. AMADA's ENSIS 3015 RI can process round, square, rectangle, C-channel, and angle iron, making it the most versatile Rotary Index laser cutting system available.
Fiber laser machine for both flat sheets and tubes
High-Precision Processing of Flat and Shaped Materials, 3kW Fiber Laser Cutting System with Rotary Index
Machine Specifications
Model | ENSIS-3015RI | |
---|---|---|
NC type | AMNC-3 i | |
Oscillator | AMADA ENSIS-3000 | |
Chiller | R KE3752B-VA-UP2 | |
Dust collector | PXN-6XA (self-standing pail can type) | |
Axis travel method | X, Y axis: Rack and pinon drive | |
Axis control method | X,Y,Z, A axes (simultaneous 4 axes control) + B axis + CF axis | |
Axis travel distance XxYxZ | mm | 3070 x 1550 x200 |
Maximvm processing dimersioas X x Y | mm | 3070 x 1550 |
Rapid feed rate X/Y axis Composite | 170 | |
Processing feed rate | mm/min | 0 - 120 (maximum command speed) |
Least input increment | mm | 0.001 |
Maximum material mass (flat sheet) | kg | 920 |
Working surface height | mm | 940 |
Power requirements (machine only) | kVA | 6.0 |
Tube Specifications
Shape of tube/Structural steel | Tube (Round/Square/Rectangular) Angle(Even/Uneven L shape), Section steel (C-Channel) | |
---|---|---|
Outer dimensions of tube/Structural Steel | mm | Round Tube: ᶲ 19 ~ 220 Square Tube: □ 19 ~ 150 Rectangle Tube: Circle circumscribing less than ᶲ220 Angle (L shape): 19 ~ 90(h) x 19 ~ 90(w) C-Channel : 19 – 150(h) x 19 ~ 150(w) |
Maximum processing Length | mm | 6000 (dead zone: 218) *Size exceeding the processing range is supported by repositioning |
Thickness of Tube/Structural Steel | mm | 1~9 (Tube) 1~12 (Angle, C-Channel) |
Maximum Mass (Tube/Structural Steel) | kg | 200 |
Support Chuck | Main chuck synchronization method |
Oscillator Specifications
Model | ENSIS-3000 | |
---|---|---|
Oscillation method | LD excitation fiber laser | |
Rated laser power | W | 3000 |
Stability | % | +2.0 or lower |
Pulse peak output | W | 3150 |
Pulse frequency | Hz | 1 ~ 10000 |
Duty | % | 0 ~ 100 |
Wavelength | µm | 1.08 |
Amount of cooling water (Recirculating Type) | L/min | 40 or more (Temperature at 25˚C) |
Power Requirements | kVA | 11.9 |
Standard functions and Main options
Laser Cutting Process Monitoring | Standard | |
---|---|---|
Cooling cut (WACS II) | Standard | |
Oil Shot | Standard | |
Nozzle Changer | Standard: 8 Option:16 | |
PSA | Option | |
HP(hyper) EZ Cut II | Option | |
3 color light | Option |