- amada
- combination-machines
- LC C1 AJe SERIES
LC C1 AJe SERIES

Process integrated, technology built-in, compact fiber punch/laser combination machine
Highly efficient process integration achieved with less energy consumption and cost!
The laser cutting area is enclosed by a table cabin and a shutter to provide laser light shielding. The machine can be easily combined with peripheral units and automated to achieve a shorter total lead time.
The combined LC-2515C1AJ combines the high performance of AMADA electric punching with the low energy consumption of the AMADA fiber laser. The turret with 45 stations + 4 threading stations offers exceptional versatility of use and set-up errors are completely eliminated thanks to the "ID-tool" system that allows you to monitor the exact position of the punch and any need of sharpening of the same in a totally automatic way.
FEATURES
- Energy saving by no laser gas in need
- Reduction of programming time.
- Reduction of tooling cost.
- Reduction of tooling setup time.
- LC-C1 AJ series requires about 67% less power than a 4kW CO2 punch/laser combination machine and about 46% less power than a 2kW CO2 punch/laser combination machine.
- Table cabin
- The processing area is fully enclosed with a table cabin and shutter to shield the laser beam completely. (this solution saves space and ensure the safety of the operator
- The second origin setting.
- Stable processing by tool setup.
- Tapping station
- Die Lift-up station
- Floating brush table
- ID tool system
- Work chute
- Slug suction unit
- PSA (nitrogen generator)
- The AMNC 3i has a large screen with good visibility and can be intuitively operated like a smartphone
Highly productive & energy-saving processing
Compatibility of safety and operability
Process integration and stable processing
Other functions for stable processing (option)
Easy Operation – AMNC 3i
Specifications
| LC-2012C1AJe | LC-2512C1AJe | LC-2515C1AJe | ||
|---|---|---|---|---|
| Movement method - During punch processing | X-axis / Y-axis material movement | |||
| Movement method - During laser processing | X-axis material movement Y-axis light movement | |||
| Processing range - Punch processing | X × YP (mm) | 2000 × 1270 | 2550 × 1270 | 3050 × 1525 |
| Processing range - Laser processing | X × YL (mm) | 2000 × 1270 | 2550 × 1270 | 3050 × 1525 (with replacement) |
| Processing range - Composite machining | X × Y (mm) | 2000 × 1270 | 2550 × 1270 | 3050 × 1525 (with replacement) |
| Rapid traverse speed | X / YP / YL / Z (m/min) | 100/80/80/80 | ||
| Machining accuracy (mm) | ±0.07 (according to our punching pattern) | |||
| Processed plate thickness (punch) (mm) | 6 | |||
| Processed plate thickness (laser) (mm) | 6 | |||
| Maximum work mass | kg | 75 (F1)/150 (F4) | 75 (F1)/150 (F4) | 75 (F1)/220 (F4) |
| Press capacity | kN | 200 | ||
| Maximum punch frequency (X axis) (min-1) | 370 (25.4mm pitch/5mm stroke) | |||
| Maximum punch frequency (Y axis) (min-1) | 280 (25.4mm pitch/5mm stroke) | |||
| Machine mass (including oscillator) | kg | 17500 | 18000 | 20000 |
| Power receiving capacity (processing machine body + dust collector) | kVA | 15 | ||
OCSILLATOR SPECIFICATIONS
| MODEL | AJ-3000 | |
|---|---|---|
| Oscillation Method | Laser diode pumped fiber laser | |
| Wavelength | µm | 1.08 |
| Rated Power | W | 3000 |
| Pulse Peak Power | W | 3000 |
| Mass | kg | Approximately 400 |
| Power receiving capacity | kVA | 10.1 |
| Compatible chiller receiving capacity | kVA | 9 |
TURRET LAYOUT
| mold size | Punch size | Number of stations | |
|---|---|---|---|
| A | ½ ̎ | Φ1.6~12.7 | 24(16) |
| B | 1 ¼ ̎ | Φ 12.8 ~ 31.7 | 16(16) |
| B’ | 1 ¼ ̎ | Φ 12.8 ~ 31.7 | 3(3) |
| C | 2 ̎ | Φ 31.8 ~ 50.8 | 4(4) |
| D | 3 ½ ̎ | Φ 50.9 ~ 88.9 | 1(1) |
| G | 1 ¼ ̎ | Φ 12.8 ~ 31.7 | 1(1) |
| TOTAL | 49(41) | ||
