- amada
- combination-machines
- EML-AJe SERIES
EML-AJe SERIES

AC servo direct twin drive Punch / Laser combination machine
EML AJe series is a High-speed Punch/Fiber Laser combination machine that is now equipped with a new punch and die changer (PDC).
Based on the best-selling ‘’EML’’ combination machine, Amada presents the EML-AJ series with fiber laser technology and a higher punching hit rate.
The automatic punch die changer was upgraded to work with the Tool ID system while the laser is processing.
The EML-AJ provided continuous operation at high speeds with low running costs.
FEATURES
- Fiber Laser Oscillator: AJ-3000 [Processing speed is 2.5~4.0 times faster than a CO2 laser]
- Reduce maintenance cost
- Outstanding safety and workability
- Process highly reflective materials
- Achieve higher speed punching
- P&F (option); High height up-forming prevents material scratching
- MPT Tapping station
- Tool ID system
- Automatic Tool Changing device (PDC)
- Tool changing during laser processing
- Long-Hour continues operation
- Number of tools – Punch 200/ Die 440
- TK Automated Solution
- Automatic Nozzle Changer
- Automatic laser scrap removal
- Automatic cutting plate cleaning
- AMNC 3i
- V-monitor (option)
Highly productivity, Low Running cost, and processing of highly reflective materials
High speed and High quality punching process
Solution for continuous operation
Easy Operation
Machine Specifications
| EML-2512AJe-PDC | EML-2515AJe-PDC | EML-2512AJe | EML-2515AJe | ||
|---|---|---|---|---|---|
| Model names (Note the points listed below) | EMLZ12AJPE | EMLZ15AJPE | EMLZ12AJE | EMLZ15AJE | |
| Punch - Press capacity | kN | 300 | |||
| Punch - Drive System | AC servo, Direct twin drive | ||||
| Punch - Turret | Z turret | ||||
| Movement method - During punch processing | X-axis / Y-axis material movement | ||||
| Movement method - During laser processing | X-axis material movement Y-axis light movement | ||||
| Processing range - Punch processing | 2550 × 1270 | 3050 × 1525 | 2550 × 1270 | 3050 × 1525 | |
| Processing range - X × YP (mm) | |||||
| Processing range - Laser processing | 2550 × 1270 | 3050 × 1525 | 2550 × 1270 | 3050 × 1525 | |
| Processing range - X × YL (mm) | (with replacement) | (with replacement) | |||
| Processing range - Composite machining | 2550 × 1270 | 3050 × 1525 | 2550 × 1270 | 3050 × 1525 | |
| Processing range - X × Y (mm) | (with replacement) | (with replacement) | |||
| Rapid traverse speed | X / YP / YL / Z (m/min) | 100/80/100/80 | |||
| Machining accuracy (mm) | ±0.07 (our punching pattern) | ||||
| Maximum work mass (kg) | 75 (F1)/150 (F4) | 75 (F1)/150 (F4)/220 (FA+F4) | 75 (F1)/150 (F4) | 75 (F1)/150 (F4)/220 (FA+F4) | |
| Work shooter size X × Y (mm) | 400 × 1270 | 400 × 1525 | 400 × 1270 | 400 × 1525 | |
| Number of PDC molds in operation | 220 stations | ||||
| Maximum punch frequency (X-axis) (min⁻¹) | 500 (25.4mm pitch/5mm stroke) | ||||
| Maximum punch frequency (Y-axis) (min⁻¹) | 340 (25.4mm pitch/5mm stroke) | ||||
| Machine mass (including oscillator) (kg) | 27500 | 29000 | 24000 | 25500 | |
| Power receiving capacity (machine body + dust collector) (kVA) | 44 | 44 | 36 | 36 | |
OCSILLATOR SPECIFICATIONS
| MODEL | AJ-3000 | |
|---|---|---|
| Oscillation Method | Laser diode pumped fiber laser | |
| Wavelength | µm | 1.08 |
| Rated Power | W | 3000 |
| Pulse Peak Power | W | 3000 |
| Mass | kg | Appx. 400 |
| Power receiving capacity | kVA | 10.4 |
| Chiller Power requirement | kVA | 9 |
TURRET LAYOUT
| mold size | Z Turret - 53ST2AI-4MPT | |
|---|---|---|
| A | ½ ̎ | 30(30) |
| B | 1 ¼ ̎ | 10(10) |
| C | 2 ̎ | 3(3) |
| D | 3 ½ ̎ | 2(2) |
| E | 4 ½ ̎ | 2(2) |
| B(TAP) | 1 ¼ ̎ | 4(4) |
| G | AI (1 ¼ ̎) | 2(2) |
| TOTAL | 53 | |
PDC LAYOUT
| PDC | Mold size | Number |
| Upper row | ½" | 120(120) |
| 1¼" | 60(60) | |
| Lower tier | 1¼" | 20(20) |
| 2" | 12(12) | |
| 3½"" | Total 8(8) | |
| 4½"" | ||
| total | 220 | |
