- amada
- combination-machines
- ACIES AJe SERIES
ACIES AJe SERIES
Fiber Laser-equipped blanking process integrated solution
The ACIES-AJ series has overcome the weaknesses of the CO2 laser system and has achieved high speed, low-running cost processing.
Fiber laser combination machine, with automatic tool changer, offers high-quality punching, forming, and scratch-free processing.
High speed, Low Running Cost Processing
A debut of the ACIES-AJ series with the fiber laser AJ installed on the blanking process integrated solution ACIES for variable-volume production and high-quality processing!
The laser cutting area is enclosed by a table cabin and a shutter to ensure safety. Fiber laser-equipped blanking process integrated solution combination with automation options allows for continuous long-time operation.
FEATURES
- High Speed & Low running cost
- High Speed processing of thin materials
- Safety and operability achieved together
- Table cabin
- Setting second origin
- Easy Operation
- AMNC 3i
- High Quality & High speed processing
- ZR turret and full flat table
- Stabilization of high quality processing prevention of tool setup mistakes
- Automatic change of tapping tools.
- Tool setup without stopping machine and automation solutions
- Automatic tool change during laser cutting
- Automation solutions
- Diagram illustrating benefits of introducing ACIES-AJ
- New functions (options) to support longer-time operation
Feature – 1
Features – 2
Features – 3
Features – 4
Machine Specifications
ACIES-2512T-AJe | ACIES-2515T-AJe | ACIES-2512B-AJe | ACIES-2515B-AJe | ||
---|---|---|---|---|---|
Model names (Note the points listed below) | ACIS12TAJE | ACIS15TAJE | ACIS12BAJE | ACIS15BAJE | |
Punch - Press capacity | kN | 300 | |||
Punch - Drive System | AC servo, Direct twin drive | ||||
Punch - Turret | ZR turret (retractable turret) | ||||
Move method - Punching | X-axis / Y-axis material movement | ||||
Move method - Laser cutting | X-axis material movement Y-axis light movement | ||||
Processing Dimension - Punch X × YP | mm | 2550 × 1270 | 3050 × 1525 | 2550 × 1270 | 3050 × 1525 |
Processing Dimension - Laser X × YL | mm | 2550 × 1270 | 3050 × 1525 (with replacement) | 2550 × 1270 | 3050 × 1525 (with replacement) |
Processing Dimension - Composite machining X × Y | mm | 2550 × 1270 | |||
Rapid Traverse X / YP / YL / Z | m/min | 100 / 80 / 100 / 80 | |||
Machining accuracy | mm | ±0.07 (according to our inspection standards) | |||
Maximum work mass | kg | 75 (F1)/150 (F4) | 75 (F1)/150 (F4)/220 (FA+F4) | 75 (F1)/150 (F4) | 75 (F1)/150 (F4)/220 (FA+F4) |
Work shooter size | mm | 400 × 1270 | |||
Number of stations (tool storage specifications) | 179 or 300 | 179 or 300 | - | - | |
Number of stations (buffer turret specification) | - | - | 65 or 69 or 75 | 65 or 69 or 75 | |
Maximum punch frequency (X axis) (min-1) | 430 (25.4mm pitch/5mm stroke) | ||||
Maximum punch frequency (Y axis) (min-1) | 320 (25.4mm pitch/5mm stroke) | ||||
Machine mass (including oscillator) | kg | 28000 | 29500 | 24500 | 26000 |
Power receiving capacity (processing machine body + dust collector) | kVA | 44 | 44 | 41 | 41 |
OCSILLATOR SPECIFICATIONS
MODEL | AJ-3000 | |
---|---|---|
Oscillation Method | LD pumped fiber laser | |
Wavelength | µm | 1.08 |
Rated Power | W | 3000 |
Pulse Peak Power | W | 3000 |
Mass | kg | Appx. 400 |
Power receiving capacity | kVA | 10.1 |
Compatible chiller receiving capacity | kVA | 9 |
TURRET LAYOUT
Tool size | 36ST-2AI | 32ST-4AI *w E Range | 32ST-4AJ *w/o E Range | |
---|---|---|---|---|
A | ½ | 16(16) | 14(14) | 14(14) |
B | 1 ¼ ̎ | 10(10) | 8(8) | 8(8) |
C | 2 ̎ | 2(2) | - | - |
D | 3 ½ ̎ | 1(1) | 1(1) | 2(2) |
E | 4 ½ ̎ | 1(1) | 1(1) | - |
B(TAP) | 1 ¼ ̎ (tap) | 4(4) | ||
G | AI (1 ¼ ̎) | 2(2) | ||
H | AI (2 ̎) | - | 2(2) | 2(2) |
TOTAL | 36 | 32 | 32 |