- amada
- automation
- MANIPULATOR (MPL)
MANIPULATOR (MPL)

FEATURES
- Material loading/Component stacking system for long hour automatic operation
- Space saving type L/Shuttle table between laser machine and MPL type S
- Expansible
Specifications
| Model | MPL-3015L | MPL-3015S | |
|---|---|---|---|
| Material - Maximum Size | mm | 1525 x 3050 | |
| Material - Minimum Size | mm | 350 x 900 | |
| Material - Thickness on material pickup | mm | 0.4 ~ 12.0 (0.6 ~ 22.0) | |
| Material - Thickness on material stucking | mm | 0.4 ~ 12.0 (0.6 ~ 22.0) | |
| Processing Pallet - Maximum payload | kg/pallet | 2000 | |
| Air Requirement | L/min(ANR) | 1700 | |
